| Development | Certification Body | Certification Status | Date Achieved |
|---|---|---|---|
| Eco Sky | GBI | Certified - Final |
9 January 2019 (non-residential) 7 June 2021 (residential) |
| Green Mark | Certified - Final |
12 April 2018 (non-residential) 28 July 2021 (residential) |
|
| LEED | Certified - Pre-Certification | September 2014 | |
| Eco Sanctuary | Green Mark | Certified - Final |
5 June 2018 (districts) 15 November 2019 (districts - international) |
| Bukit Bintang City Centre | GBI |
Gold - Provisional Certified - Provisional Certified - Provisional Certified - Provisional |
14 April 2016 (township) 28 December 2016 (non-residential) 4 December 2017 (non-residential) 12 November 2018 (residential) |
| LEED | Certified - Provisional | 27 October 2016 (retail mall) | |
| The Stride @ Bukit Bintang City Centre | GBI | Certified - Provisional | 4 December 2017 (non-residential) |
| Eco Majestic | GBI | Certified – Provisional | 3 August 2017 |
| Eco Ardence | GBI | Certified - Provisional | 12 October 2018 |
| Eco Grandeur | Green Mark | Certified - Final | 4 December 2020 |
| GreenRE | Bronze - Provisional | 25 May 2023 | |
| Eco Forest | GBI | Certified - Provisional | 7 June 2021 |
| Eco Botanic | Green Mark |
Certified - Provisional Certified - Final |
27 February 2017 (districts) 29 March 2017 (landed houses) |
| Eco Nest @ Eco Botanic | Green Mark | Certified - Final | 16 October 2018 (residential) |
| Eco Business Park I | GreenRE | Bronze - Final | 6 March 2019 |
| Eco Business Park II | GreenRE | Bronze - Final | 9 March 2020 |
| Eco Spring | GreenRE | Bronze - Provisional |
20 May 2022 (township) 25 May 2023 (township) |
| Eco Tropics | GreenRE | Bronze - Provisional | 10 June 2022 (township) |
| Eco Botanic 2 | GreenRE | Bronze - Provisional | 19 June 2023 (township) |
| Eco Terraces | GBI | Gold - Final | 16 November 2020 |
| Eco Meadows | GBI | Certified - Provisional | 15 July 2016 |
| Eco Bloom @ Eco Meadows | GBI | Certified - Provisional | 4 December 2017 |
| Eco Horizon | GBI | Certified - Provisional | 10 May 2019 (township) 28 January 2021 (residential) 28 February 2020 (non-residential) 29 December 2022 (residential) 30 April 2021 (non-residential) 15 February 2024 (residential) |
| GreenRE | Bronze - Provisional | 10 February 2025 29 July 2024 5 February 2024 |
|
| QUANTUM Edge | GreenRE | Bronze - Provisional | 11 September 2024 |
As at 31 October 2025