Development | Certification Body | Certification Status | Date Achieved |
---|---|---|---|
Eco Sky | GBI | Certified - Final | 9 January 2019 (non-residential) 7 June 2021 (residential) |
Eco Sky | Green Mark | Certified – Final Certified – Final |
12 April 2018 (non-residential) 28 July 2021 (residential) |
Eco Sky | LEED | Certified – Pre-Certification | September 2014 |
Eco Sanctuary | Green Mark | Certified – Final | 5 June 2018 (districts) 15 November 2019 (districts – international) |
Bukit Bintang City Centre | GBI | Gold – Provisional Certified – Provisional Certified – Provisional |
14 April 2016 (township) 28 December 2016 (non-residential) 12 November 2018 (residential) |
Eco Majestic | GBI | Certified – Provisional | 3 August 2017 |
Eco Ardence | GBI | Certified – Provisional | 12 October 2018 |
Eco Grandeur | Green Mark | Certified – Final | 4 December 2020 |
Eco Forest | GBI | Certified – Provisional | 7 June 2021 |
Eco Nest @ Eco Botanic | Green Mark | Certified - Final | 16 October 2018 |
Eco Botanic | Green Mark | Certified – Provisional Certified – Final |
27 February 2017 (districts) 29 March 2017 (landed houses) |
Eco Business Park 1 | GreenRE | Bronze -Final | 6 March 2019 |
Eco Business Park 2 | GreenRE | Bronze -Final | 9 March 2020 |
Eco Terraces | GBI | Gold -Final | 16 November 2020 |
Eco Meadows | GBI | Certified – Provisional | 15 July 2016 |
Eco Bloom @ Eco Meadows | GBI | Certified – Provisional | 4 December 2017 |
Eco Horizon | GBI | Certified – Provisional | 10 May 2019 (township) 28 January 2021 (residential) 28 February 2020 (non-residential) |
As at October 2021